
Ruggear rg310
RG310 the perfect rugged Android workphone – the simplicity of a keypad along with the convenience of a touchscreen encased in a robust, waterproof housing tested to withstand the severest of conditions. Who said smartphones weren’t tough?

OUTDOOR FEATURES

Waterproof: 30 min. up to 2 m, impervious to dust and microparticles.

Operation range from -20 °C to 60 °C.

Drop-protection, withstands 2 m drops onto concrete, tested: extreme temperatures, barometic pressure, chemicals and vibration.

Integrated LED torch

Amplified loudspeaker

3.600 mAh battery

GPS, AGPS

G-Sensor, magnetic sensor, gyroscope
TECHNICAL FEATURES
TOUGH, EQUIPPED WITH CURRENT TECHNOLOGY AND VERY HANDY.

Android™ 4.2 Jelly Bean.

3G (GSM/WCDMA)

IEEE 802.11 b/g/n/ac

Bluetooth® 4.0

frequencies: GSM 850/ 900/1800/1900 MHz, WCDMA 900/1900/2100 MHz (3G)

MT6572M, internal memory 4 GB ROM and 512 MB RAM

External memory microSD up to 32 GB.

Dual SIM.

2.4" (6.1 cm) RugDisplay-Glass

2 cameras: 5 MP rear camera 0.3 MP front camera

Near Field Communication.

SOS button with emergency call functionality, for e.g. loneworker application of another provider
What's in the box?
Mobile phone, battery, USB cable, charger, headset, quickstart manual, additional display protection foil, display cleaning towel, screwdriver, RugGear stickerPhone, battery, USB cable, headset, quickstart manual, additional display protection foil, cleaning towel, screwdriver, RugGear sticker.
Specifications
Parameter | SIM Remark | |
Style | Bar | |
Colour | Black | |
Cosmatic. | N/A | |
Dimension | 139*63*25mm | |
Weight | 229g | |
Chipset | MT6572M | |
Baseband&Freq. | ||
GSM | 850/900/1800/1900MHz | |
WCDMA | 900/1900/2100MHz or 850/1700/2100MHz | first 900/1900/2100 then 850/1700/2100 |
TD | TBD | |
LTE-FDD | not support | |
LTD-TDD | not support | |
GPRS/WAP/MMS | Support GPRS CLASS 12 | |
SIM Card Qty | Dual Micro SIM | |
Memory | ||
ROM | 4GB | |
RAM | 512 MB | |
Display | ||
LCD(Dimension&Resolution) | 2.4' QVGA | |
Touch Panel(Mode&Glass Material) | support | |
Camera | ||
Front Camera(Pixel) | 0.3 mega | |
Back Camera(Pixel) | 5 mega | |
Flashlight | yes | |
Data Transfer | ||
BT | 4.0 LE | |
Wifi | IEEE 802.11 b/g/n | not support AC |
FM | yes | |
USB OTG | not support | 6572M not support OTG |
Email Sync | Yes | |
SD card | Max 32G | |
Sensor | ||
G-sensor | yes | |
Pressure Sensor | not support | |
Magnetic Sensor | yes | |
Gyroscope | yes | |
Light Sensor | yes | |
Range Sensor | yes | |
Location | ||
GPS | Support | |
AGPS | Support | |
Glonass | not support | |
BeiDou | not support | |
Keypad | ||
Functionaly Key | ||
Side Key(Definition) | custom key,volume up and down | |
Back Light | white | |
Battery | ||
Capacity | 3600MAH | |
Work Time | ||
Standby | TBD | |
Talking | TBD | |
Additional Function | ||
Torch | High light LED | |
Torch Control mode | physical button or app control | |
Wireless charging | Not support | |
NFC | yes | |
Barcode Scanner | Not support | |
Accessories | ||
Battery | 1 | |
Data Cable | 1 | |
OTG cable | 0 | |
Charge | 1 | |
Headset | 1 | |
PTT Headset | Optional | |
Clip | Optional | |
Dock | Optional | |
Lanyard | Optional | |
Software Info. | ||
OS. | Android OS 4.2 | |
Language | Multi-language | |
Input | ||
Setting | ||
Profile | Yes | |
MMS | ||
Phone Record | 1000 | |
SMS | 500 | |
Mult. Media | ||
MP3 | yes | |
Record | yes | |
Stereo headphones | yes | |
MP3 format | MP3,MIDI,AMR,AAC,WAV | |
MP3 synchronous lyrics | yes |
get in touch
quick links
